Lexmark C544dn
Finally, hard-working workgroups can pop a colour laser onto their networks and start impressing with smart, efficient colour.Fast, Professional, and Budget-Conscious
Ultra-compact, network-ready and fully loaded with great benefits for small to midsize workgroups. Reap the productivity advantages of high-speed printing, paper-saving duplex printing, and available eco-smart, budget-smart extra high yield toner cartridges.
Convenience By Your Side
Make a big impact on your business with a colour printer that is genuinely desktop-friendly. With its small, attractive design and quiet noise level, a Lexmark C544dn colour laser printer will be a welcome addition to your desktop or small workgroup.
Trust Lexmark colour Expertise
Studies show that colour can significantly increase brand recognition and reader retention. Lexmark gives you 1200 x 1200 dpi colour, plus tools to control colour output for the vivid accuracy to the finest details.
Lexmark Rewards—Save Money and the Planet
Save up to 20% on supplies and go green too. Our free Rewards program earns you free high-yield toner cartridges and imaging kits simply for using genuine Lexmark toner and returning your empty cartridges to Lexmark for recycling. See Related Link to learn more.
Lifetime Pricing Guarantee
For as long as you own your C544dn, Lexmark guarantees never to increase the U.S. toner cartridge price found on Lexmark.com. See Related Link to learn more.
Eco-Responsible
Saving resources means everyone wins—your business, your budget and the environment! Eco-features include paper-saving duplex, energy-saving Eco-Mode and an instant warm-up fuser to help you print greener at every level.
Related Products
Lexmark C544n
Lexmark C544dtn
Lexmark C544dw
Lexmark C546dtn
Laser Toner/Print Cartridge
Connectivity
Extended Warranties
Memory Options
Paper & Transparencies
Paper Handling
Service Parts
User Replaceable Parts
| UNSPSC Code | 43212105 |
| Display | 16 character, 2-line backlit LCD Display |
| Print Speed (Letter, Black): Up to | 25 ppm |
| Print Speed (Letter, Colour): Up to | 25 ppm |
| Print Speed (A4, Black): Up to | 23 ppm |
| Print Speed (A4, Colour): Up to | 23 ppm |
| Print Speed (A4, Black) Duplex: Up to | 12 spm |
| Time to First Page (Black) As fast as | 11 seconds |
| Time to First Page (Colour) as fast as | 12 seconds |
| Print Resolution, Black | 1200 x 1200 dpi 4800 Colour Quality (1200 x 600 dpi) |
| Print Resolution, Colour | 1200 x 1200 dpi 4800 Colour Quality (1200 x 600 dpi) |
| Processor | 500 MHz |
| Memory, Standard | 128 MB |
| Memory, Maximum | 640 MB |
| Expandable Memory Options | Yes |
| Apple Macintosh Operating Systems Supported | Apple Mac OS X Apple Mac OS 9.2 |
| Citrix MetaFrame | Microsoft Windows 2000 Server running Terminal Services with Citrix Presentation Server 3.0, 4.0 Microsoft Windows Server 2003 running Terminal Services with Citrix Presentation Server 3.0, 4.0, 4.5 Microsoft Windows Server 2003 x64 running Terminal Services with Citrix Presentation Server 4.0 x64, 4.5 x64 |
| Linux Operating Systems Supported | Linpus Linux Desktop 9.2, 9.3 Red Hat Enterprise Linux WS 3.0, 4.0, 5.0 SUSE Linux Enterprise Server 8.0, 9.0, 10, 11 SUSE Linux Enterprise Desktop 10 openSUSE 10.2, 10.3, 11.0, 11.1 Linspire Linux 6.0 Debian GNU/Linux 4.0 Red Flag Linux Desktop 5.0, 6.0 Ubuntu 7.10 Ubuntu 8.04 LTS SUSE Linux Enterprise Desktop 11 Debian GNU/Linux 5.0 Ubuntu 8.10, 9.04 |
| Microsoft Windows Operating Systems Supported | Microsoft Windows 2000 Microsoft Windows XP Microsoft Windows Server 2003 Microsoft Windows XP x64 Microsoft Windows Server 2003 running Terminal Services Microsoft Windows 2000 Server running Terminal Services Microsoft Windows Server 2003 x64 Microsoft Windows Server 2003 x64 running Terminal Services Microsoft Windows Vista Microsoft Windows Vista x64 Microsoft Windows Server 2008 Microsoft Windows Server 2008 x64 Microsoft Windows Server 2008 running Terminal Services Microsoft Windows Server 2008 x64 running Terminal Services Microsoft Windows 7 |
| Novell Operating Systems Supported | Novell® Open Enterprise Server for Netware with NDS, iPrint or Novell Distributed Print Services (NDPS) Novell NetWare 5.x, 6.x with iPrint or Novell Distributed Print Services (NDPS) |
| UNIX Operating Systems Supported | Sun Solaris SPARC 8, 9, 10 Sun Solaris x86 10 HP-UX 11.11, 11.23, 11.31 IBM AIX 5.2, 5.3, 6.1 |
| Paper Handling Standard | 100-Sheet Output Bin Integrated Duplex Single Sheet Manual Feed 250-Sheet Input Tray |
| Paper Handling Optional | 550-Sheet Duo Drawer with 100-Sheet Feeder |
| Paper Input Capacity, Standard: Up to | 250+1 pages 20 lb or 75 gsm bond |
| Paper Input Capacity, Maximum: Up to | 900 +1 pages 20 lb or 75 gsm bond |
| Paper Output Capacity, Standard: Up to | 100 pages 20 lb or 75 gsm bond |
| Paper Output Capacity, Maximum: Up to | 100 pages 20 lb or 75 gsm bond |
| Envelope Capacity | 1 |
| Finishing Option? | No |
| Number of Paper Inputs, Standard | 2 |
| Number of Paper Inputs, Maximum | 4 |
| Duplex (2-sided) Printing | Integrated Duplex |
| Media Types Supported | Card Stock Paper Labels Plain Paper Transparencies Refer to the Card Stock & Label Guide |
| Media Sizes Supported | A4 A5 Executive Folio JIS-B5 Legal Letter Universal Oficio A6 |
| Paper Weight Range Supported - Standard Tray (gsm) | 60 - 176 gsm |
| Paper Weight Range Supported - Standard Tray (lb.) | 16 - 47 lb. |
| Supplies Yield | *Average continuous black or continuous composite CMY declared cartridge yield up to this number of standard pages in accordance with ISO/IEC 19798. 1,000*-page Colour Toner Cartridges (CMY) 2,000*-page Colour High Yield Toner Cartridges (CMY) 4,000*-page Colour Extra High Yield Toner Cartridges (CMY) 2,500*-page Black High Yield Toner Cartridge 6,000*-page Black Extra High Yield Toner Cartridge 1,000*-page Black Toner Cartridge |
| Standard Ports | Ethernet 10/100BaseTX (RJ-45) USB 2.0 Specification Hi-Speed Certified (Type B) PictBridge Certified Port Front USB port Compatible with USB 2.0 Specification (Type A) |
| Optional Network Ports | Lexmark N4050e 802.11g Wireless Print Server (Print Only) External MarkNet™ N7020e Gigabit Ethernet |
| Network Printing Methods | LPR/LPD Direct IP (Port 9100) Enhanced IP (Port 9400) FTP, TFTP IPP 1.1 (Internet Printing Protocol) |
| Network Protocol Support | TCP/IP IPv4 AppleTalk™ TCP/IP IPv6 TCP UDP |
| Network Management Protocols | HTTP WINS IGMP APIPA (AutoIP) DHCP ICMP DNS SNMPv2c Bonjour DDNS mDNS ARP NTP Telnet Finger |
| Printer Languages (Standard) | PCL 5c Emulation PCL 6 Emulation Personal Printer Data Stream (PPDS) PostScript 3 Emulation PDF 1.6 Direct Image |
| Fonts and Symbol Sets | 3 of 9 scalable PCL 5e fonts in Narrow, Regular and Wide 2 PCL bitmap fonts 39 scalable PPDS fonts 5 PPDS bitmap fonts 84 scalable PCL fonts OCR-A, OCR-B scalable PCL 5e fonts For more information, refer to the Technical Reference. 91 scalable PostScript fonts |
| Size (mm - H x W x D) | 292 x 424 x 400 mm |
| Size (in. - H x W x D) | 11.5 x 16.7 x 15.7 in. |
| Weight (lb.) | 46.2 lb. |
| Weight (kg) | 21 kg |
| Packaged Size (mm - H x W x D) | 402 x 595 x 495 mm |
| Packaged Size (in. - H x W x D) | 15.8 x 23.4 x 19.4 in. |
| Packaged Weight (kg) | 24.5 kg |
| Packaged Weight (lb.) | 54 lb. |
| Noise Level, Idle | inaudible dBA |
| Print Noise Level, Operating | 49 dBA |
| Product Warranty | 1-Year Advanced Exchange |
| Product Certifications | Energy Star, Blue Angel (RAL-UZ-122), CAN/CSA-C22.2 60950-1, CSA E60825-1, ICES-003 Class B, BSMI Class B, VCCI Class B, US FDA, FCC Class B, UL 60950-1, EN/IEC 60320-1, CE Class B, CB IEC 60950-1, EN 60950-1, EN/IEC 61000-3, EN 55022 Class B, EN 55024, EN/IEC 60825-1, UL/DEMKO GS, AR S, SMA C-tick mark Class B, CCC Class B, CISPIR 22 Class B, MIC Mark, EK Mark |
| Maximum Monthly Duty Cycle: Up to | 55000 pages per month |
| Recommended Monthly Page Volume | 800 - 3000 pages |
| Duty Cycle Notes | "Recommended Monthly Page Volume" is a range of pages that helps customers evaluate Lexmark’s product offerings based on the average number of pages customers plan to print on the device each month. Lexmark recommends that the number of pages per month be within the stated range for optimum device performance, based on factors including: supplies replacement intervals, paper loading intervals, speed, and typical customer usage. "Maximum Monthly Duty Cycle" is defined as the maximum number of pages a device could deliver in a month using a multishift operation. This metric provides a comparison of robustness in relation to other Lexmark printers and MFPs. |
| Specified Operating Environment | Temperature: 16 to 32°C (60 to 90°F) Humidity: 8 to 80% Relative Humidity Altitude: 0 - 3048 Meters (10,000 Feet) |
