Lexmark E250d
A great desktop value – with integrated duplex printing now standard!The choice is yours
Choose between the standalone version (E250d), which offers reliable, high-speed USB connectivity, or the network model (Lexmark E250dn), which includes internal Ethernet as well as PostScript 3 compatibility. You can also opt for a second drawer to boost your total input capacity to 800 sheets or run various media types without having to reload.
How much can you save?
Integrated duplex printing now comes as a standard feature – a real rarity for such a low-priced device! By printing on both sides of the page, you can drive costs down and reduce paper consumption. With up to 30 ppm and just 7.5 seconds to first page, you'll also save precious time. This makes it an intelligent solution for you, your budget, your office and the environment!
Related Products
Lexmark E250dn
Laser Toner/Print Cartridge
Connectivity
Extended Warranties
Memory Options
Paper & Transparencies
Paper Handling
Service Parts
| UNSPSC Code | 43212105 |
| Print Speed (Letter, Black): Up to | 30 ppm |
| Print Speed (A4, Black): Up to | 28 ppm |
| Print Speed (Letter, Black) Duplex: Up to | 14 spm |
| Print Speed (A4, Black) Duplex: Up to | 14 spm |
| Time to First Page (Black) As fast as | < 7.5 seconds |
| Print Resolution, Black | 1200 Image Quality 2400 Image Quality 600 x 600 dpi |
| Processor | 366 MHz |
| Memory, Standard | 32 MB |
| Memory, Maximum | 96 MB |
| Expandable Memory Options | Yes |
| Apple Macintosh Operating Systems Supported | Apple Mac OS X Apple Mac OS 9.2 |
| Citrix MetaFrame | Citrix, MetaFrame and MetaFrame XP are registered trademarks or trademarks of Citrix Systems, Inc. in the U.S. and other countries. Microsoft Windows 2000 Server running Terminal Services with Citrix MetaFrame XP Presentation Server or Citrix MetaFrame Presentation Server 3.0. Microsoft Windows Server 2003 running Terminal Services with Citrix MetaFrame XP Presentation Server or Citrix MetaFrame Presentation Server 3.0 Microsoft Windows 2000 Server running Terminal Services with Citrix Presentation Server 4.0 Microsoft Windows Server 2003 running Terminal Services with Citrix Presentation Server 4.0 |
| Microsoft Windows Operating Systems Supported | Microsoft Windows 2000 Microsoft Windows NT (4.00/4.00 Server) Microsoft Windows Me Microsoft Windows XP Microsoft Windows Server 2003 Microsoft Windows 98 2nd Edition Microsoft Windows XP x64 Microsoft Windows Server 2003 running Terminal Services Microsoft Windows 2000 Server running Terminal Services Microsoft Windows Server 2003 x64 Microsoft Windows Vista Microsoft Windows 7 |
| Paper Handling Standard | 150-Sheet Output Bin Integrated Duplex Single Sheet Exit Single Sheet Manual Feed 250-Sheet Input Tray |
| Paper Handling Optional | 550-Sheet Drawer 250-Sheet Drawer |
| Paper Input Capacity, Standard: Up to | 251 pages 20 lb or 75 gsm bond |
| Paper Input Capacity, Maximum: Up to | 801 pages 20 lb or 75 gsm bond |
| Paper Output Capacity, Standard: Up to | 151 pages 20 lb or 75 gsm bond |
| Paper Output Capacity, Maximum: Up to | 151 pages 20 lb or 75 gsm bond |
| Envelope Capacity | 1 |
| Finishing Option? | No |
| Number of Paper Inputs, Standard | 2 |
| Duplex (2-sided) Printing | Integrated Duplex |
| Media Types Supported | Envelopes Paper Labels Plain Paper Transparencies Refer to the Card Stock & Label Guide |
| Media Sizes Supported | 10 Envelope 7 3/4 Envelope 9 Envelope A4 A5 B5 Envelope C5 Envelope DL Envelope A6 Card Executive Folio JIS-B5 Legal Letter Statement Universal |
| Paper Weight Range Supported - Standard Tray (gsm) | 60 - 90 gsm |
| Paper Weight Range Supported - Standard Tray (lb.) | 16 - 24 lb. |
| Supplies Yield | Ships with 1,500*-page Starter Return Program Toner Cartridge *Average standard page yield value declared in accordance with ISO/IEC 19752. 3,500*-page Toner Cartridge |
| Standard Ports | Centronics IEEE 1284 Bidirectional Parallel USB 2.0 Specification Hi-Speed Certified (Type B) |
| Optional Network Ports | Lexmark N4000e Fast Ethernet (Print Only) Lexmark N4050e 802.11g Wireless Print Server (Print Only) External MarkNet™ N7020e Gigabit Ethernet External MarkNet™ N7000e Fast Ethernet (USB) External MarkNet™ N7002e Fast Ethernet (parallel) |
| Fonts and Symbol Sets | 3 of 9 scalable PCL 5e fonts in Narrow, Regular and Wide 2 PCL bitmap fonts 84 scalable PCL fonts OCR-A, OCR-B scalable PCL 5e fonts For more information, refer to the Technical Reference. |
| Printer Languages (Standard) | PCL 5e Emulation PCL 6 Emulation |
| Size (mm - H x W x D) | 259.5 x 396 x 359 mm |
| Size (in. - H x W x D) | 10.2 x 15.6 x 14.1 in. |
| Weight (kg) | 11.4 kg |
| Weight (lb.) | 25 lb. |
| Packaged Size (mm - H x W x D) | 378 x 470 x 430 mm |
| Packaged Size (in. - H x W x D) | 14.9 x 18.5 x 16.9 in. |
| Packaged Weight (kg) | 13.27 kg |
| Packaged Weight (lb.) | 29.2 lb. |
| Noise Level, Idle | 20 / inaudible dBA |
| Print Noise Level, Operating | 50 dBA |
| Product Warranty | One Year Exchange |
| Product Certifications | FCC Class B, UL 60950-1 3rd Edition, U.S. FDA, IEC 320-1, CSA, ICES Class B, Energy Star, CE Class B, CB IEC 60950-1, IEC 60825-1, GS (TÜV), SEMKO, UL AR, CS, TÜV Rh, N Mark, ACA C-tick Class B, CCC Class B, BSMI Class B, MIC, EK Mark, PSB |
| Maximum Monthly Duty Cycle: Up to | 50000 pages per month |
| Recommended Monthly Page Volume | 250 - 2200 pages |
| Duty Cycle Notes | "Recommended Monthly Page Volume" is a range of pages that helps customers evaluate Lexmark’s product offerings based on the average number of pages customers plan to print on the device each month. Lexmark recommends that the number of pages per month be within the stated range for optimum device performance, based on factors including: supplies replacement intervals, paper loading intervals, speed, and typical customer usage. "Maximum Monthly Duty Cycle" is defined as the maximum number of pages a device could deliver in a month using a multishift operation. This metric provides a comparison of robustness in relation to other Lexmark printers and MFPs. |
| Specified Operating Environment | Temperature: 16 to 32°C (60 to 90°F) Altitude: 0 - 2500 Meters (8,200 Feet) Humidity: 8 to 80% Relative Humidity for Temperatures less than 25.5°C (78°F) |
