Impressive Print Quality
4800 Color Quality or true 1200 x 1200 dpi from chemically processed toners provides excellent color images and business graphics.
Extreme Performance
Up to 20 ppm in black and color (up to 19 A4) via a 312.5 MHz processor with 128MB of standard RAM (maximum of 640MB) and a time to first page as fast as 13 seconds in black or color to quickly handle jobs of any size.
Ease of Use
Front access for easy replacement of toner cartridges and paper. Intuitive operator panel with graphical 'Show Me' to assist in keeping your printer up and running.
ColorCare Technology
ColorSaver™, 3 levels of color and monochrome toner saver, Mono Only Driver, Black and White Lock, Color Print Permissions and Proof then Print
Protect your investment with Lexmark Services
From customer support with technical support, extended warranty options and Lexmark parts to fleet management and professional services, Lexmark offers flexible and scalable services to make your life easier.
Laser Toner/Print Cartridge
Connectivity
Extended Warranties
Memory Options
Paper & Transparencies
User Replaceable Parts
| UNSPSC Code | 43212105 |
| Display | 4-line 160 x 64 pixel All Points Addressable (APA) backlit gray-scale display |
| Print Speed (Letter, Black): Up to | 20 ppm |
| Print Speed (Letter, Colour): Up to | 20 ppm |
| Print Speed (A4, Black): Up to | 19 ppm |
| Print Speed (A4, Colour): Up to | 19 ppm |
| Time to First Page (Black) As fast as | 13 seconds |
| Time to First Page (Colour) as fast as | 13 seconds |
| Print Resolution, Black | 1200 x 1200 dpi 4800 Colour Quality (2400 x 600 dpi) |
| Print Resolution, Colour | 1200 x 1200 dpi 4800 Colour Quality (2400 x 600 dpi) |
| Processor | 312.5 MHz |
| Memory, Standard | 128 MB |
| Memory, Maximum | 640 MB |
| Expandable Memory Options | Yes |
| Apple Macintosh Operating Systems Supported | Apple Mac OS X Apple Mac OS 9.2 |
| Citrix MetaFrame | Citrix, MetaFrame and MetaFrame XP are registered trademarks or trademarks of Citrix Systems, Inc. in the U.S. and other countries. Microsoft Windows 2000 Server running Terminal Services with Citrix MetaFrame XP Presentation Server or Citrix MetaFrame Presentation Server 3.0. Microsoft Windows Server 2003 running Terminal Services with Citrix MetaFrame XP Presentation Server or Citrix MetaFrame Presentation Server 3.0 Microsoft Windows 2000 Server running Terminal Services with Citrix Presentation Server 4.0 Microsoft Windows Server 2003 running Terminal Services with Citrix Presentation Server 4.0 |
| Linux Operating Systems Supported | Red Flag Linux Desktop 4.0, 5.0 Linpus Linux Desktop 9.2, 9.3 Red Hat Enterprise Linux WS 3.0, 4.0, 5.0 SUSE Linux Enterprise Server 8.0, 9.0, 10, 11 SUSE Linux Professional 9.1, 9.2, 9.3 Debian GNU/Linux 3.1, 4.0 Linspire Linux 5.0 |
| Microsoft Windows Operating Systems Supported | Microsoft Windows 2000 Microsoft Windows NT (4.00/4.00 Server) Microsoft Windows Me Microsoft Windows XP Microsoft Windows Server 2003 Microsoft Windows 98 2nd Edition Microsoft Windows XP x64 Microsoft Windows Server 2003 running Terminal Services Microsoft Windows 2000 Server running Terminal Services Microsoft Windows 7 |
| Other Operating Systems Supported | IBM iSeries or IBM AS/400® Systems with TCP/IP with OS/400® V3R1 or later using OS/400 Host Print Transform Virtually any platform supporting TCP/IP |
| UNIX Operating Systems Supported | Sun Solaris SPARC 8, 9, 10 HP-UX 11.00, 11.1 IBM AIX 5.1, 5.2, 5.3 |
| Web Browsers for Embedded Web Server | Microsoft Internet Explorer 5.x, 6.x Netscape Navigator 6.x, 7.x Apple Mac OS X Safari 1.0 Mozilla FireFox 1.0 |
| Paper Handling Standard | 250-Sheet Output Bin Single Sheet Manual Feed 250-Sheet Input Tray |
| Paper Input Capacity, Standard: Up to | 250
pages 20 lb or 75 gsm bond |
| Paper Input Capacity, Maximum: Up to | 250
pages 20 lb or 75 gsm bond |
| Paper Output Capacity, Standard: Up to | 250
pages 20 lb or 75 gsm bond |
| Paper Output Capacity, Maximum: Up to | 250
pages 20 lb or 75 gsm bond |
| Envelope Capacity | 1
|
| Finishing Option? | No |
| Number of Paper Inputs, Standard | 2 |
| Number of Paper Inputs, Maximum | 2 |
| Duplex (2-sided) Printing | Not Available |
| Media Types Supported | Card Stock Envelopes Labels Plain Paper Transparencies Refer to the Card Stock & Label Guide |
| Media Sizes Supported | 10 Envelope 7 3/4 Envelope 9 Envelope A4 A5 B5 Envelope C5 Envelope DL Envelope Executive Folio JIS-B5 Legal Letter Statement Universal |
| Paper Weight Range Supported - Standard Tray (gsm) | 60 - 177 gsm |
| Paper Weight Range Supported - Standard Tray (lb.) | 16 - 47 lb. |
| Supplies Yield | *Yield at approximately 5% coverage per colour 1,500*-page Black and Colour Toner Cartridges |
| Standard Ports | Ethernet 10/100BaseTX (RJ-45) USB Compatible with USB 2.0 Specification (Type B) |
| Optional Network Ports | Lexmark N4050e 802.11g Wireless Print Server (Print Only) External MarkNet™ N7020e Gigabit Ethernet |
| Network Printing Methods | LPR/LPD Direct IP (Port 9100) Socket (Raw TCP/IP) IPP (Internet Printing Protocol) HTTP Enhanced IP (Port 9400) |
| Network Protocol Support | TCP/IP IPv4 AppleTalk™ |
| TCP/IP Set of Application Services | Zero configuration DDNS, mDNS NTP: Network Time Protocol ping, finger, telnet TFTP |
| Network Management Protocols | HTTP SNMPv1, SNMPv2c WINS IGMP APIPA (AutoIP) DHCP |
| Printer Languages (Standard) | PCL 5c Emulation PCL 6 Emulation PostScript 3 Emulation PDF 1.5 xHTML |
| Fonts and Symbol Sets | 3 of 9 scalable PCL 5e fonts in Narrow, Regular and Wide 2 PCL bitmap fonts 84 scalable PCL fonts OCR-A, OCR-B scalable PCL 5e fonts For more information, refer to the Technical Reference. 91 scalable PostScript fonts |
| Size (mm - H x W x D) | 484 x 440 x 512 mm |
| Size (in. - H x W x D) | 19 x 17.3 x 20.2 in. |
| Weight (lb.) | 57.0 lb. |
| Weight (kg) | 25.9 kg |
| Packaged Size (mm - H x W x D) | 565 x 565 x 644 mm |
| Packaged Size (in. - H x W x D) | 22.24 x 22.24 x 25.35 in. |
| Packaged Weight (kg) | 30.4 kg |
| Packaged Weight (lb.) | 67 lb. |
| Noise Level, Idle | 32 dBA |
| Print Noise Level, Operating | 51 dBA |
| Product Warranty | One Year Onsite Repair |
| Product Certifications | Energy Star, CSA, ICES Class B, BSMI Class B, VCCI Class B, FCC Class B, UL 60950 3rd Edition, IEC 320-1, CE Class B, CB IEC 60950, IEC 60825-1, GS (TÜV), SEMKO,
UL AR, CS, TÜV Rh, C-tick mark Class B, CCC Class B, CISPIR 22 Class B, MIC Mark |
| Specified Operating Environment | Temperature: 16 to 32°C (60 to 90°F) Humidity: 8 to 80% Relative Humidity Altitude: 0 - 3048 Meters (10,000 Feet) |
