Lexmark C510tn
The high quality, small workgroup color laser printer for price-sensitive business users.Superior Print Quality
The Lexmark C510 allows you to create professional, high quality color documents with 2400 Image Quality.
Robust Networking
Classic Controller is resident on the printer for less network traffic and faster processing and throughput.
MarkVision print management software comes standard with the Lexmark C510.
Powerful Performance
The Lexmark C510 allows you to print complex color jobs quickly with speeds of 30 ppm in monochrome, 8 ppm in color and fast time to first print.
Related Products
Lexmark C510
Lexmark C510dtn
Lexmark C510n
Laser Toner/Print Cartridge
Application Solutions
Connectivity
Extended Warranties
Paper & Transparencies
User Replaceable Parts
| UNSPSC Code | 43212105 |
| Print Speed (Letter, Black): Up to | 30 ppm |
| Print Speed (Letter, Colour): Up to | 8 ppm |
| Print Speed (A4, Black): Up to | 30 ppm |
| Print Speed (A4, Colour): Up to | 8 ppm |
| Time to First Page (Black) As fast as | 13 seconds |
| Time to First Page (Colour) as fast as | 19 seconds |
| Print Resolution, Black | 2400 Image Quality |
| Print Resolution, Colour | 2400 Image Quality |
| Processor | 500 MHz |
| Memory, Standard | 128 MB |
| Memory, Maximum | 320 MB |
| Expandable Memory Options | Yes |
| Apple Macintosh Operating Systems Supported | Apple Mac OS 8.6 - 9.x Apple Mac OS X |
| Citrix MetaFrame | Citrix, MetaFrame and MetaFrame XP are registered trademarks or trademarks of Citrix Systems, Inc. in the U.S. and other countries. Microsoft Windows 2000 Server running Terminal Services with Citrix MetaFrame XP Presentation Server or Citrix MetaFrame Presentation Server 3.0. Microsoft Windows NT 4 Terminal Server with Citrix MetaFrame XP Presentation Server Microsoft Windows Server 2003 running Terminal Services with Citrix MetaFrame XP Presentation Server or Citrix MetaFrame Presentation Server 3.0 |
| Linux Operating Systems Supported | Red Hat Linux 7.2, 7.3, 8.0 SUSE Linux 7.2, 7.3, 8.0 |
| Microsoft Windows Operating Systems Supported | Microsoft Windows 2000 Microsoft Windows NT (4.00/4.00 Server) Microsoft Windows Me Microsoft Windows XP Microsoft Windows Server 2003 Microsoft Windows 98 2nd Edition Microsoft Windows 7 |
| Novell Operating Systems Supported | Novell® NetWare® 3.2, 4.2, 5.x, 6.x including full NDS and NDPS support Novell® Distributed Print Services™ (NDPS™) 2.0 or later with Lexmark Printing Solution |
| Other Operating Systems Supported | IBM iSeries or IBM AS/400® Systems with TCP/IP with OS/400® V3R1 or later using OS/400 Host Print Transform Virtually any platform supporting TCP/IP |
| UNIX Operating Systems Supported | (SCO) UnixWare 7.0, 7.1, 7.1.1 Certified Solaris Ready by Sun Microsystems Compaq (Digital) UNIX 4.0D Compaq Tru64 UNIX 4.0F, 5.1 SCO OpenServer 5.0.5, 5.0.6 SGI IRIX 6.5.x Sun Solaris SPARC 8, 9, 10 Sun Solaris x86 7, 8, 9 HP-UX 11.00, 11.1 IBM AIX 5.1, 5.2, 5.3 |
| Paper Handling Standard | 250-Sheet Output Bin 250-Sheet Input Tray 530-Sheet Drawer |
| Paper Handling Optional | Duplex Unit |
| Paper Input Capacity, Standard: Up to | 780 pages 20 lb or 75 gsm bond |
| Paper Input Capacity, Maximum: Up to | 780 pages 20 lb or 75 gsm bond |
| Paper Output Capacity, Standard: Up to | 250 pages 20 lb or 75 gsm bond |
| Paper Output Capacity, Maximum: Up to | 250 pages 20 lb or 75 gsm bond |
| Finishing Option? | No |
| Media Types Supported | Card Stock Envelopes Glossy paper Labels Plain Paper Transparencies Refer to the Card Stock & Label Guide |
| Media Sizes Supported | 10 Envelope 9 Envelope A4 A5 B5 Envelope C5 Envelope DL Envelope Executive Folio JIS-B5 Letter Universal Legal with Optional Legal Tray |
| Supplies Yield | *Yield at approximately 5% coverage per colour 3,000*-page Colour Toner Cartridges (CMY) 5,000*-page Black Toner Cartridge 10,000*-page Black High Yield Toner Cartridge 6,600*-page Colour High Yield Toner Cartridges (CMY) Ships with 1,500*-page Black and Colour Starter Toner Cartridges |
| Standard Ports | Ethernet 10/100BaseTX (RJ-45) One Internal Card Slot USB Compatible with USB 2.0 Specification (Type B) |
| Optional Local Ports | Internal RS-232C serial Internal 1284-B Bidirectional Parallel |
| Optional Network Ports | External 802.11b Wireless |
| Printer Languages (Standard) | PCL 6 Emulation PostScript 3 Emulation PDF 1.2, 1.3 |
| Fonts and Symbol Sets | 3 of 9 scalable PCL 5e fonts in Narrow, Regular and Wide 158 scalable PostScript fonts 2 PCL bitmap fonts 84 scalable PCL fonts OCR-A, OCR-B scalable PCL 5e fonts For more information, refer to the Technical Reference. |
| Size (mm - H x W x D) | 590 x 495 x 525 mm |
| Size (in. - H x W x D) | 23.2 x 19.5 x 20.7 in. |
| Weight (lb.) | 91 lb. |
| Weight (kg) | 41.2 kg |
| Packaged Size (mm - H x W x D) | 1174 x 594 x 599 mm |
| Packaged Size (in. - H x W x D) | 46.2 x 23.4 x 23.6 in. |
| Packaged Weight (kg) | 51.0 kg |
| Packaged Weight (lb.) | 112.2 lb. |
| Noise Level, Idle | 42 dBA |
| Print Noise Level, Operating | 53 dBA |
| Product Warranty | 1-year LexOnsite Repair |
| Product Certifications | FCC Class A, UL 60950 3rd Edition, U.S. FDA, IEC 320-1, CSA, ICES Class A, Energy Star, Blue Angel, CE Class A, CB IEC 60950 IEC 60825-1, GS (TÜV), SEMKO, UL AR, CS, TÜV Rh, N Mark, C-tick mark Class A |
| Specified Operating Environment | Altitude: 0 - 2500 Meters (8,200 Feet) Humidity: 15 to 80% Relative Humidity Temperature: 10 to 32°C (50 to 90°F) |
